Domain-Preisliste

Alle A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Domain Laufzeit Registrierung Transfer Verlängerung Inhaberwechsel
.ca 1 Jahr 83,7000 € 83,7000 € 83,7000 € 0,0000 €
.cab 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.cafe 1 Jahr 43,2000 € 43,2000 € 43,2000 € 0,0000 €
.cam 1 Jahr 52,6500 € 52,6500 € 52,6500 € 0,0000 €
.camera 1 Jahr 56,7000 € 56,7000 € 56,7000 € 0,0000 €
.camp 1 Jahr 58,0500 € 58,0500 € 58,0500 € 0,0000 €
.capetown 1 Jahr 39,1500 € 39,1500 € 39,1500 € 0,0000 €
.capital 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.car 1 Jahr 3.373,6500 € 3.373,6500 € 3.373,6500 € 0,0000 €
.cards 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.care 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.career 1 Jahr 147,1500 € 147,1500 € 147,1500 € 0,0000 €
.careers 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.cars 1 Jahr 3.373,6500 € 3.373,6500 € 3.373,6500 € 0,0000 €
.casa 1 Jahr 31,0500 € 31,0500 € 31,0500 € 0,0000 €
.cash 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.casino 1 Jahr 182,2500 € 182,2500 € 182,2500 € 0,0000 €
.cat 1 Jahr 60,7500 € 60,7500 € 60,7500 € 0,0000 €
.catering 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.cc 1 Jahr 16,2000 € 16,2000 € 16,2000 € 0,0000 €
.cd 1 Jahr 94,5000 € 94,5000 € 94,5000 € 0,0000 €
.center 1 Jahr 22,9500 € 22,9500 € 22,9500 € 0,0000 €
.ceo 1 Jahr 147,1500 € 147,1500 € 147,1500 € 0,0000 €
.cf 1 Jahr 66,1500 € 187,6500 € 66,1500 € 0,0000 €
.cg 1 Jahr 526,5000 € 526,5000 € 526,5000 € 0,0000 €
.ch 1 Jahr 17,5500 € 17,5500 € 17,5500 € 0,0000 €
.charity 1 Jahr 43,2000 € 43,2000 € 43,2000 € 0,0000 €
.chat 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.cheap 1 Jahr 33,7500 € 33,7500 € 33,7500 € 0,0000 €
.christmas 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.church 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.city 1 Jahr 22,9500 € 22,9500 € 22,9500 € 0,0000 €
.cl 1 Jahr 128,2500 € 128,2500 € 128,2500 € 0,0000 €
.claims 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.cleaning 1 Jahr 56,7000 € 56,7000 € 56,7000 € 0,0000 €
.click 1 Jahr 10,8000 € 10,8000 € 10,8000 € 0,0000 €
.clinic 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.clothing 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.cloud 1 Jahr 31,0500 € 31,0500 € 31,0500 € 0,0000 €
.club 1 Jahr 24,3000 € 24,3000 € 24,3000 € 0,0000 €
.cm 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.cn 1 Jahr 66,1500 € 13,3650 € 13,3650 € 0,0000 €
.cn.com 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.co 1 Jahr 39,1500 € 39,1500 € 39,1500 € 0,0000 €
.co.ag 1 Jahr 81,0000 € 121,5000 € 81,0000 € 0,0000 €
.co.at 1 Jahr 21,6000 € 21,6000 € 21,6000 € 0,0000 €
.co.bi 1 Jahr 214,6500 € 106,6500 € 106,6500 € 0,0000 €
.co.bz 1 Jahr 31,0500 € 37,8000 € 31,0500 € 0,0000 €
.co.cm 1 Jahr 39,1500 € 66,1500 € 39,1500 € 0,0000 €
.co.com 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.co.cr 1 Jahr 81,0000 € 81,0000 € 81,0000 € 0,0000 €
.co.gg 1 Jahr 189,0000 € 108,0000 € 94,5000 € 0,0000 €
.co.gl 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.co.gy 1 Jahr 160,6500 € 160,6500 € 160,6500 € 0,0000 €
.co.hu 1 Jahr 79,6500 € 79,6500 € 79,6500 € 0,0000 €
.co.id 1 Jahr 168,7500 € 168,7500 € 168,7500 € 0,0000 €
.co.il 1 Jahr 79,6500 € 79,6500 € 79,6500 € 0,0000 €
.co.im 1 Jahr 106,6500 € 106,6500 € 106,6500 € 0,0000 €
.co.in 1 Jahr 16,2000 € 16,2000 € 16,2000 € 0,0000 €
.co.ir 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.co.je 1 Jahr 189,0000 € 108,0000 € 94,5000 € 0,0000 €
.co.jp 1 Jahr 174,1500 € 133,6500 € 174,1500 € 0,0000 €
.co.ke 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.co.kr 1 Jahr 148,5000 € 148,5000 € 148,5000 € 0,0000 €
.co.lc 1 Jahr 33,6150 € 33,6150 € 33,6150 € 0,0000 €
.co.ls 1 Jahr 120,1500 € 120,1500 € 120,1500 € 0,0000 €
.co.mg 1 Jahr 241,6500 € 241,6500 € 241,6500 € 0,0000 €
.co.mu 1 Jahr 87,7500 € 87,7500 € 87,7500 € 0,0000 €
.co.na 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.co.nz 1 Jahr 47,2500 € 47,2500 € 47,2500 € 0,0000 €
.co.pn 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.co.rs 1 Jahr 120,1500 € 120,1500 € 120,1500 € 0,0000 €
.co.th 1 Jahr 133,6500 € 120,1500 € 93,1500 € 0,0000 €
.co.tt 1 Jahr 175,4865 € 202,5000 € 175,4865 € 0,0000 €
.co.ug 1 Jahr 93,1500 € 93,1500 € 93,1500 € 0,0000 €
.co.uk 1 Jahr 12,0150 € 12,0150 € 12,0150 € 0,0000 €
.co.uz 1 Jahr 59,4000 € 59,4000 € 59,4000 € 0,0000 €
.co.ve 1 Jahr 108,0000 € 108,0000 € 108,0000 € 0,0000 €
.co.vi 1 Jahr 229,5000 € 135,0000 € 135,0000 € 0,0000 €
.co.za 1 Jahr 67,5000 € 67,5000 € 40,5000 € 0,0000 €
.co.zw 1 Jahr 52,6500 € 52,6500 € 52,6500 € 0,0000 €
.coach 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.codes 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.coffee 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.college 1 Jahr 93,1500 € 93,1500 € 93,1500 € 0,0000 €
.cologne 1 Jahr 23,6250 € 23,6250 € 23,6250 € 0,0000 €
.com 1 Jahr 12,0150 € 12,0150 € 12,0150 € 0,0000 €
.com.af 1 Jahr 47,2500 € 93,1500 € 47,2500 € 0,0000 €
.com.ag 1 Jahr 81,0000 € 121,5000 € 81,0000 € 0,0000 €
.com.ai 1 Jahr 175,5000 € 189,0000 € 175,5000 € 0,0000 €
.com.al 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.com.ar 1 Jahr 106,6500 € 106,6500 € 106,6500 € 0,0000 €
.com.au 1 Jahr 187,6500 € 187,6500 € 187,6500 € 0,0000 €
.com.az 1 Jahr 460,3500 € 460,3500 € 460,3500 € 0,0000 €
.com.bb 1 Jahr 295,6500 € 295,6500 € 295,6500 € 0,0000 €
.com.bi 1 Jahr 214,6500 € 106,6500 € 106,6500 € 0,0000 €
.com.bm 1 Jahr 187,6500 € 120,1500 € 120,1500 € 0,0000 €
.com.bo 1 Jahr 189,0000 € 189,0000 € 189,0000 € 0,0000 €
.com.br 1 Jahr 128,2500 € 128,2500 € 128,2500 € 0,0000 €
.com.bs 1 Jahr 418,5000 € 243,0000 € 243,0000 € 0,0000 €
.com.bt 1 Jahr 241,6500 € 241,6500 € 241,6500 € 0,0000 €
.com.by 1 Jahr 128,2500 € 128,2500 € 128,2500 € 0,0000 €
.com.bz 1 Jahr 31,0500 € 37,8000 € 31,0500 € 0,0000 €
.com.cm 1 Jahr 39,1500 € 66,1500 € 39,1500 € 0,0000 €
.com.cn 1 Jahr 66,1500 € 13,3650 € 13,3650 € 0,0000 €
.com.co 1 Jahr 25,6500 € 25,6500 € 25,6500 € 0,0000 €
.com.cu 1 Jahr 553,5000 € 553,5000 € 553,5000 € 0,0000 €
.com.cy 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.com.de 1 Jahr 10,6650 € 10,6650 € 10,6650 € 0,0000 €
.com.dm 1 Jahr 322,6500 € 322,6500 € 322,6500 € 0,0000 €
.com.do 1 Jahr 93,1500 € 66,1500 € 66,1500 € 0,0000 €
.com.ec 1 Jahr 106,6500 € 106,6500 € 106,6500 € 0,0000 €
.com.ee 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.com.es 1 Jahr 20,1150 € 20,1150 € 20,1150 € 0,0000 €
.com.fj 1 Jahr 228,1500 € 175,5000 € 162,0000 € 0,0000 €
.com.ge 1 Jahr 81,0000 € 81,0000 € 81,0000 € 0,0000 €
.com.gi 1 Jahr 364,5000 € 148,5000 € 135,0000 € 0,0000 €
.com.gl 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.com.gp 1 Jahr 174,1500 € 199,8000 € 174,1500 € 0,0000 €
.com.gr 1 Jahr 93,1500 € 93,1500 € 93,1500 € 0,0000 €
.com.gt 1 Jahr 79,6500 € 79,6500 € 79,6500 € 0,0000 €
.com.gy 1 Jahr 160,6500 € 160,6500 € 160,6500 € 0,0000 €
.com.hk 1 Jahr 106,6500 € 114,7500 € 114,7500 € 0,0000 €
.com.hn 1 Jahr 93,1500 € 93,1500 € 93,1500 € 0,0000 €
.com.hr 1 Jahr 160,6500 € 160,6500 € 160,6500 € 0,0000 €
.com.ht 1 Jahr 79,6500 € 79,6500 € 79,6500 € 0,0000 €
.com.im 1 Jahr 106,6500 € 106,6500 € 106,6500 € 0,0000 €
.com.kg 1 Jahr 27,0000 € 27,0000 € 27,0000 € 0,0000 €
.com.ki 1 Jahr 268,6500 € 268,6500 € 268,6500 € 0,0000 €
.com.kz 1 Jahr 241,6500 € 241,6500 € 241,6500 € 0,0000 €
.com.lb 1 Jahr 66,1500 € 52,6500 € 52,6500 € 0,0000 €
.com.lc 1 Jahr 33,6150 € 33,6150 € 33,6150 € 0,0000 €
.com.lv 1 Jahr 66,1500 € 79,6500 € 66,1500 € 0,0000 €
.com.ly 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.com.mg 1 Jahr 241,6500 € 241,6500 € 241,6500 € 0,0000 €
.com.mk 1 Jahr 47,2500 € 47,2500 € 47,2500 € 0,0000 €
.com.mm 1 Jahr 160,6500 € 160,6500 € 160,6500 € 0,0000 €
.com.ms 1 Jahr 120,1500 € 120,1500 € 106,6500 € 0,0000 €
.com.mt 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.com.mu 1 Jahr 87,7500 € 87,7500 € 87,7500 € 0,0000 €
.com.mx 1 Jahr 39,1500 € 39,1500 € 39,1500 € 0,0000 €
.com.my 1 Jahr 87,7500 € 87,7500 € 87,7500 € 0,0000 €
.com.na 1 Jahr 808,6500 € 538,6500 € 538,6500 € 0,0000 €
.com.nf 1 Jahr 147,1500 € 147,1500 € 147,1500 € 0,0000 €
.com.ng 1 Jahr 133,6500 € 133,6500 € 133,6500 € 0,0000 €
.com.ni 1 Jahr 220,0500 € 220,0500 € 220,0500 € 0,0000 €
.com.pa 1 Jahr 162,0000 € 101,2500 € 101,2500 € 0,0000 €
.com.pe 1 Jahr 79,6500 € 133,6500 € 79,6500 € 0,0000 €
.com.ph 1 Jahr 106,6500 € 106,6500 € 106,6500 € 0,0000 €
.com.pk 1 Jahr 324,0000 € 324,0000 € 324,0000 € 0,0000 €
.com.pl 1 Jahr 52,6500 € 66,1500 € 52,6500 € 0,0000 €
.com.pr 1 Jahr 201,1500 € 120,1500 € 120,1500 € 0,0000 €
.com.ps 1 Jahr 79,6500 € 93,1500 € 79,6500 € 0,0000 €
.com.pt 1 Jahr 66,1500 € 66,1500 € 66,1500 € 0,0000 €
.com.py 1 Jahr 202,5000 € 202,5000 € 202,5000 € 0,0000 €
.com.ro 1 Jahr 94,5000 € 67,5000 € 40,5000 € 0,0000 €
.com.ru 1 Jahr 39,1500 € 39,1500 € 39,1500 € 0,0000 €
.com.sa 1 Jahr 74,2500 € 74,2500 € 74,2500 € 0,0000 €
.com.sb 1 Jahr 108,0000 € 108,0000 € 108,0000 € 0,0000 €
.com.sc 1 Jahr 108,0000 € 108,0000 € 108,0000 € 0,0000 €
.com.sg 1 Jahr 120,1500 € 147,1500 € 120,1500 € 0,0000 €
.com.so 1 Jahr 93,1500 € 187,6500 € 93,1500 € 0,0000 €
.com.sv 1 Jahr 168,7500 € 168,7500 € 168,7500 € 0,0000 €
.com.tj 1 Jahr 118,8000 € 118,8000 € 118,8000 € 0,0000 €
.com.tr 1 Jahr 162,0000 € 202,5000 € 135,0000 € 0,0000 €
.com.tt 1 Jahr 175,4865 € 202,5000 € 175,4865 € 0,0000 €
.com.tw 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.com.ua 1 Jahr 93,1500 € 93,1500 € 93,1500 € 0,0000 €
.com.uy 1 Jahr 216,0000 € 216,0000 € 216,0000 € 0,0000 €
.com.uz 1 Jahr 59,4000 € 59,4000 € 59,4000 € 0,0000 €
.com.vc 1 Jahr 40,5000 € 54,0000 € 40,5000 € 0,0000 €
.com.ve 1 Jahr 108,0000 € 108,0000 € 108,0000 € 0,0000 €
.com.vi 1 Jahr 229,5000 € 135,0000 € 135,0000 € 0,0000 €
.com.vn 1 Jahr 201,1500 € 201,1500 € 201,1500 € 0,0000 €
.community 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.company 1 Jahr 22,9500 € 22,9500 € 22,9500 € 0,0000 €
.computer 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.condos 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.construction 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.consulting 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.contractors 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.cooking 1 Jahr 31,0500 € 31,0500 € 31,0500 € 0,0000 €
.cool 1 Jahr 35,1000 € 35,1000 € 35,1000 € 0,0000 €
.coop 1 Jahr 270,0000 € 283,5000 € 243,0000 € 0,0000 €
.country 1 Jahr 31,0500 € 31,0500 € 31,0500 € 0,0000 €
.coupons 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.cpa.pro 1 Jahr 403,6500 € 403,6500 € 403,6500 € 0,0000 €
.cq.cn 1 Jahr 66,1500 € 13,3650 € 13,3650 € 0,0000 €
.cr 1 Jahr 162,0000 € 162,0000 € 162,0000 € 0,0000 €
.credit 1 Jahr 101,2500 € 101,2500 € 101,2500 € 0,0000 €
.creditcard 1 Jahr 141,7500 € 141,7500 € 141,7500 € 0,0000 €
.cricket 1 Jahr 101,2500 € 101,2500 € 101,2500 € 0,0000 €
.cruises 1 Jahr 55,3500 € 55,3500 € 55,3500 € 0,0000 €
.cu 1 Jahr 877,5000 € 877,5000 € 877,5000 € 0,0000 €
.cx 1 Jahr 93,1500 € 25,6500 € 93,1500 € 0,0000 €
.cz 1 Jahr 40,3650 € 40,3650 € 40,3650 € 0,0000 €
Übersicht der Featured Domains bei Dashhost.de
Brutto-Preise Ihnen werden nun Netto-Preise angezeigt.